ZAKŁAD PRODUKCYJNY
ul. Pyskowicka 29
41-807 Zabrze
41-807 Zabrze
ŚREDNICA ŁAŃCUCHA(MM) |
DOR (T) KLASA 8 JEDNOCIĘGNOWE |
DOR (T) KLASA 10 JEDNOCIĘGNOWE |
||
W LINII PROSTEJ | OBOWIAZ. NA U | W LINII PROSTEJ | OBOWIAZ. NA U | |
6 | 1.12 | 0.90 | 1.40 | 1.12 |
8 | 2.00 | 1.60 | 2.50 | 2.00 |
10 | 3.15 | 2.50 | 4.00 | 3.15 |
13 | 5.30 | 4.25 | 6.70 | 5.30 |
16 | 8.00 | 6.30 | 10.00 | 8.00 |
19 | 11.20 | 8.95 | 14.00 | 11.20 |
22 | 15.00 | 12.00 | 19.00 | 15.00 |
ŚREDNICA ŁAŃCUCHA(MM) |
DOR (T) KLASA 8 JEDNOCIĘGNOWE |
DOR (T) KLASA 10 JEDNOCIĘGNOWE |
||
0° - 45° | 45° - 60° | 0° - 45° | 45° - 60° | |
6 | 1.60 | 1.12 | 2.00 | 1.40 |
8 | 2.80 | 2.00 | 3.55 | 2.50 |
10 | 4.25 | 3.15 | 5.60 | 4.00 |
13 | 7.50 | 5.30 | 9.50 | 6.70 |
16 | 11.20 | 8.00 | 14.00 | 10.00 |
19 | 16.00 | 11.20 | 20.00 | 14.00 |
22 | 21.20 | 15.00 | 26.50 | 19.00 |
ŚREDNICA ŁAŃCUCHA (MM) |
DOR (T) KLASA 8 JEDNOCIĘGNOWE |
DOR (T) KLASA 10 JEDNOCIĘGNOWE |
||
0° - 45° | 45° - 60° | 0° - 45° | 45° - 60° | |
6 | 2.36 | 1.70 | 3.00 | 2.12 |
8 | 4.25 | 3.00 | 5.30 | 3.75 |
10 | 6.70 | 4.75 | 8.00 | 6.00 |
13 | 11.20 | 8.00 | 14.00 | 10.00 |
16 | 17.00 | 11.80 | 21.20 | 15.00 |
19 | 23.60 | 17.00 | 30.00 | 21.20 |
22 | 31.50 | 22.40 | 40.00 | 28.00 |
DOR (t) | MASA (kg) | A | B | C | D | E | F | G | H | I | J |
0.5 | 0.07 | 7.0 | 8.0 | 17.0 | 7.0 | 12.0 | 29.0 | 20.0 | 54.0 | 43.0 | 37.0 |
0.8 | 0.13 | 9.0 | 10.0 | 21.0 | 9.0 | 13.5 | 32.0 | 21.0 | 61.0 | 51.0 | 42.0 |
1.0 | 0.17 | 10.0 | 11.0 | 23.0 | 10.0 | 17.0 | 36.5 | 26.0 | 71.0 | 61.0 | 49.0 |
1.5 | 0.25 | 11.0 | 12.0 | 26.0 | 11.0 | 18.5 | 43.0 | 29.0 | 80.0 | 68.0 | 54.0 |
2.0 | 0.44 | 13.5 | 16.0 | 34.0 | 13.5 | 22.0 | 51.0 | 32.0 | 91.0 | 83.0 | 63.0 |
3.3 | 0.79 | 16.0 | 19.0 | 40.0 | 16.0 | 27.0 | 64.0 | 43.0 | 114.0 | 99.0 | 79.0 |
4.8 | 1.26 | 19.0 | 22.0 | 47.0 | 19.0 | 31.0 | 76.0 | 51.0 | 136.0 | 115.0 | 94.0 |
6.5 | 1.88 | 22.0 | 25.0 | 53.0 | 22.0 | 36.0 | 83.0 | 58.0 | 157.0 | 131.0 | 107.0 |
8.5 | 2.78 | 25.0 | 28.0 | 60.0 | 25.0 | 43.0 | 95.0 | 68.0 | 176.0 | 151.0 | 124.0 |
9.5 | 3.87 | 28.0 | 32.0 | 67.0 | 28.0 | 47.0 | 108.0 | 75.0 | 197.0 | 167.0 | 137.0 |
12.0 | 5.26 | 32.0 | 35.0 | 74.0 | 32.0 | 51.0 | 115.0 | 83.0 | 218.0 | 189.0 | 154.0 |
13.5 | 6.94 | 35.0 | 38.0 | 80.0 | 35.0 | 57.0 | 133.0 | 92.0 | 240.0 | 198.0 | 170.0 |
17.0 | 8.79 | 38.0 | 42.0 | 89.0 | 38.0 | 60.0 | 146.0 | 99.0 | 262.0 | 203.0 | 183.0 |
25.0 | 14.99 | 45.0 | 50.0 | 104.0 | 45.0 | 74.0 | 178.0 | 126.0 | 314.0 | 244.0 | 226.0 |
35.0 | 20.65 | 50.0 | 57.0 | 119.0 | 50.0 | 83.0 | 197.0 | 138.0 | 358.0 | 270.0 | 250.0 |
42.5 | 29.01 | 57.0 | 65.0 | 134.0 | 57.0 | 95.0 | 222.0 | 160.0 | 414.0 | 302.0 | 287.0 |
55.0 | 41.05 | 65.0 | 70.0 | 145.0 | 65.0 | 105.0 | 260.0 | 180.0 | 463.0 | 330.0 | 329.0 |
85.0 | 62.24 | 75.0 | 80.0 | 163.0 | 75.0 | 127.0 | 330.0 | 190.0 | 556.0 | 376.0 | 355.0 |
DOR (t) |
MASA (kg) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
G (mm) |
H (mm) |
I (mm) |
2 | 0.44 | 13.5 | 16.0 | 34.0 | 13.5 | 22.0 | 43.0 | 85.0 | 83.0 | 13.0 |
3.35 | 0.79 | 16.0 | 19.0 | 40.0 | 16.0 | 27.0 | 51.0 | 105.0 | 99.0 | 17.0 |
4.75 | 1.26 | 19.0 | 22.0 | 47.0 | 19.0 | 31.0 | 59.0 | 125.0 | 115.0 | 20.0 |
6.5 | 1.88 | 22.0 | 25.0 | 53.0 | 22.0 | 36.0 | 73.0 | 144.0 | 131.0 | 23.0 |
8.5 | 2.78 | 25.0 | 28.0 | 60.0 | 25.0 | 43.0 | 85.0 | 161.0 | 151.0 | 25.0 |
9.5 | 3.87 | 28.0 | 32.0 | 67.0 | 28.0 | 47.0 | 90.0 | 179.0 | 167.0 | 28.0 |
12 | 5.26 | 32.0 | 35.0 | 74.0 | 32.0 | 51.0 | 94.0 | 199.0 | 179.0 | 31.0 |
13.5 | 6.94 | 35.0 | 38.0 | 80.0 | 35.0 | 57.0 | 115.0 | 220.0 | 198.0 | 34.0 |
17 | 8.79 | 38.0 | 42.0 | 89.0 | 38.0 | 60.0 | 127.0 | 239.0 | 203.0 | 19.0 |
25 | 14.99 | 45.0 | 50.0 | 104.0 | 45.0 | 74.0 | 149.0 | 283.0 | 244.0 | 24.0 |
35 | 20.65 | 50.0 | 57.0 | 119.0 | 50.0 | 83.0 | 171.0 | 333.0 | 270.0 | 27.0 |
42.5. | 29.01 | 57.0 | 65.0 | 134.0 | 57.0 | 95.0 | 190.0 | 360.0 | 302.0 | 30.0 |
55 | 41.05 | 65.0 | 70.0 | 145.0 | 65.0 | 105.0 | 203.0 | 399.0 | 330.0 | 33.0 |
85 | 62.24 | 75.0 | 83.0 | 163.0 | 75.0 | 127.0 | 230.0 | 455.0 | 376.0 | 40.0 |
DOR (kg) |
MASA (kg) |
E (mm) |
H (mm) |
A (mm) |
W (mm) |
G (mm) |
D (mm) |
|
5-6 | 1.400 | 0.6 | 160.0 | 20.0 | 16.0 | 35.0 | 28.0 | 13.0 |
7-8 | 2.500 | 1.1 | 181.0 | 26.0 | 20.0 | 35.0 | 34.0 | 13.0 |
10 | 4.000 | 2 | 218.0 | 3.0 | 25.0 | 42.0 | 45.0 | 16.0 |
13 | 6.700 | 4 | 269.0 | 40.0 | 34.0 | 49.0 | 52.0 | 20.0 |
16 | 10.000 | 6.8 | 319.0 | 50.0 | 35.0 | 60.0 | 60.0 | 24.0 |
DOR (kg) |
MASA (kg) |
E (mm) |
H (mm) |
A (mm) |
D1 (mm) |
D2 (mm) |
G1 (mm) |
B (mm) |
1.400 | 0.2 | 84.5 | 21.0 | 16.5 | 20.0 | 10.0 | 19.0 | 68.0 |
2.500 | 0.5 | 106.0 | 27.0 | 19.0 | 25.0 | 11.0 | 26.0 | 88.0 |
4.000 | 1.1 | 131.0 | 33.0 | 26.0 | 34.0 | 16.0 | 31.0 | 108.0 |
6.700 | 2.0 | 164.0 | 45.5 | 33.0 | 43.0 | 19.0 | 39.0 | 133.0 |
10.000 | 3.5 | 182.0 | 50.0 | 40.0 | 50.0 | 24.5 | 45.0 | 154.0 |
16.000 | 4.7 | 205.0 | 55.0 | 48.0 | 55.0 | 27.0 | 53.0 | 177.0 |
19.000 | 7.3 | 225.0 | 62.0 | 50.0 | 6.0 | 29.0 | 62.0 | 196.0 |
26.500 | 12.0 | 257.0 | 75.0 | 60.0 | 70.0 | 35.0 | 73.0 | 236.0 |
21.200 | 12.0 | 257.0 | 75.0 | 60.0 | 70.0 | 35.0 | 73.0 | 236.0 |
31.500 | 22.4 | 299.0 | 89.0 | 71.0 | 66.0 | 39.0 | 87.0 | 281.0 |
Zawiesia pasowe | Ogniwa | Zaciski linowe | Kausze |
Zawiesia wężowe | Złączki aluminiowe | Śruby rzymskie | Karabińczyki |